Club: GS · 2014–2016 · 13 swims

Personal bests

EventCourseTimeAge GroupYearMeet
500 Y Freestyle SCY 6:15.58 25-29 2015 2015 YMCA Masters Nationals
1000 Y Freestyle SCY 13:02.72 25-29 2015 41st Annual Sunbelt Meet
50 Y Backstroke SCY 30.70 25-29 2014 40th Annual Sunbelt Meet
100 Y Backstroke SCY 1:05.26 25-29 2014 40th Annual Sunbelt Meet
200 Y Backstroke SCY 2:23.94 25-29 2015 2015 YMCA Masters Nationals
50 Y Butterfly SCY 29.96 25-29 2014 40th Annual Sunbelt Meet
100 Y Butterfly SCY 1:08.85 25-29 2014 40th Annual Sunbelt Meet
400 Y Individual Medley SCY 5:44.05 25-29 2015 2015 YMCA Masters Nationals
200 M Backstroke LCM 2:59.04 25-29 2016 2016 SC LCM Championships ~ Shut Up & Swim Roy Dessloch Invitational
50 M Butterfly LCM 37.74 25-29 2016 2016 SC LCM Championships ~ Shut Up & Swim Roy Dessloch Invitational

All top times

2016

EventCourseTimeAge GroupMeet
200 M Backstroke LCM 2:59.04 25-29 2016 SC LCM Championships ~ Shut Up & Swim Roy Dessloch Invitational
50 M Butterfly LCM 37.74 25-29 2016 SC LCM Championships ~ Shut Up & Swim Roy Dessloch Invitational

2015

EventCourseTimeAge GroupMeet
500 Y Freestyle SCY 6:15.58 25-29 2015 YMCA Masters Nationals
1000 Y Freestyle SCY 13:02.72 25-29 41st Annual Sunbelt Meet
50 Y Backstroke SCY 31.93 25-29 41st Annual Sunbelt Meet
100 Y Backstroke SCY 1:07.69 25-29 41st Annual Sunbelt Meet
200 Y Backstroke SCY 2:23.94 25-29 2015 YMCA Masters Nationals
100 Y Butterfly SCY 1:10.56 25-29 2015 YMCA Masters Nationals
400 Y Individual Medley SCY 5:44.05 25-29 2015 YMCA Masters Nationals

2014

EventCourseTimeAge GroupMeet
50 Y Backstroke SCY 30.70 25-29 40th Annual Sunbelt Meet
100 Y Backstroke SCY 1:05.26 25-29 40th Annual Sunbelt Meet
50 Y Butterfly SCY 29.96 25-29 40th Annual Sunbelt Meet
100 Y Butterfly SCY 1:08.85 25-29 40th Annual Sunbelt Meet