Club: PALM · 2020 · 7 swims

Personal bests

EventCourseTimeAge GroupYearMeet
50 Y Freestyle SCY 22.10 18-24 2020 6th Annual Growler Invitational
100 Y Freestyle SCY 47.89 18-24 2020 6th Annual Growler Invitational
200 Y Freestyle SCY 1:46.78 18-24 2020 6th Annual Growler Invitational
500 Y Freestyle SCY 4:58.76 18-24 2020 6th Annual Growler Invitational
1000 Y Freestyle SCY 10:45.06 18-24 2020 6th Annual Growler Invitational
100 Y Butterfly SCY 53.61 18-24 2020 6th Annual Growler Invitational
100 Y Individual Medley SCY 56.45 18-24 2020 6th Annual Growler Invitational

All top times

2020

EventCourseTimeAge GroupMeet
50 Y Freestyle SCY 22.10 18-24 6th Annual Growler Invitational
100 Y Freestyle SCY 47.89 18-24 6th Annual Growler Invitational
200 Y Freestyle SCY 1:46.78 18-24 6th Annual Growler Invitational
500 Y Freestyle SCY 4:58.76 18-24 6th Annual Growler Invitational
1000 Y Freestyle SCY 10:45.06 18-24 6th Annual Growler Invitational
100 Y Butterfly SCY 53.61 18-24 6th Annual Growler Invitational
100 Y Individual Medley SCY 56.45 18-24 6th Annual Growler Invitational