Club: SMRT · 2021–2025 · 6 swims

Personal bests

EventCourseTimeAge GroupYearMeet
50 Y Freestyle SCY 31.84 35-39 2021 2021 Palmetto Masters SCY Meet
200 Y Freestyle SCY 2:31.35 35-39 2021 2021 Palmetto Masters SCY Meet
200 M Freestyle LCM 3:04.18 40-44 2025 2025 Cola Classic
400 M Freestyle LCM 6:17.41 40-44 2025 2025 Cola Classic
50 M Breaststroke LCM 47.42 40-44 2025 2025 Cola Classic
50 M Butterfly LCM 43.87 40-44 2025 2025 Cola Classic

All top times

2025

EventCourseTimeAge GroupMeet
200 M Freestyle LCM 3:04.18 40-44 2025 Cola Classic
400 M Freestyle LCM 6:17.41 40-44 2025 Cola Classic
50 M Breaststroke LCM 47.42 40-44 2025 Cola Classic
50 M Butterfly LCM 43.87 40-44 2025 Cola Classic

2021

EventCourseTimeAge GroupMeet
50 Y Freestyle SCY 31.84 35-39 2021 Palmetto Masters SCY Meet
200 Y Freestyle SCY 2:31.35 35-39 2021 Palmetto Masters SCY Meet