Club: GS · 2016–2017 · 7 swims

Personal bests

EventCourseTimeAge GroupYearMeet
50 Y Freestyle SCY 35.60 70-74 2017 2017 YMCA Masters Nationals
100 Y Freestyle SCY 1:20.25 70-74 2017 2017 YMCA Masters Nationals
50 Y Breaststroke SCY 46.38 70-74 2017 2017 YMCA Masters Nationals
100 Y Breaststroke SCY 1:45.09 70-74 2017 2017 YMCA Masters Nationals
200 Y Breaststroke SCY 4:01.48 70-74 2017 43rd Annual Sunbelt Meet
100 Y Individual Medley SCY 1:39.67 70-74 2017 2017 YMCA Masters Nationals

All top times

2017

EventCourseTimeAge GroupMeet
50 Y Freestyle SCY 35.60 70-74 2017 YMCA Masters Nationals
100 Y Freestyle SCY 1:20.25 70-74 2017 YMCA Masters Nationals
50 Y Breaststroke SCY 46.38 70-74 2017 YMCA Masters Nationals
100 Y Breaststroke SCY 1:45.09 70-74 2017 YMCA Masters Nationals
200 Y Breaststroke SCY 4:01.48 70-74 43rd Annual Sunbelt Meet
100 Y Individual Medley SCY 1:39.67 70-74 2017 YMCA Masters Nationals

2016

EventCourseTimeAge GroupMeet
100 Y Breaststroke SCY 1:46.12 65-69 2016 SUNBELT MASTERS MEET