Club: CAT · 2008–2009 · 10 swims

Personal bests

EventCourseTimeAge GroupYearMeet
50 Y Breaststroke SCY 34.17 50-54 2009 2009 Tiger Master
100 Y Breaststroke SCY 1:15.21 50-54 2009 2009 Tiger Master
200 Y Breaststroke SCY 2:54.08 50-54 2009 2009 Tiger Master
100 Y Butterfly SCY 1:14.51 50-54 2009 2009 Tiger Master
100 Y Individual Medley SCY 1:10.15 50-54 2009 2009 Tiger Master
200 Y Individual Medley SCY 2:40.43 50-54 2009 2009 Tiger Master
50 M Breaststroke LCM 39.18 45-49 2008 Classic City Masters at Athens, GA LCM
100 M Breaststroke LCM 1:30.65 45-49 2008 Classic City Masters at Athens, GA LCM
50 M Butterfly LCM 32.75 45-49 2008 Classic City Masters at Athens, GA LCM
200 M Individual Medley LCM 3:00.38 45-49 2008 Classic City Masters at Athens, GA LCM

All top times

2009

EventCourseTimeAge GroupMeet
50 Y Breaststroke SCY 34.17 50-54 2009 Tiger Master
100 Y Breaststroke SCY 1:15.21 50-54 2009 Tiger Master
200 Y Breaststroke SCY 2:54.08 50-54 2009 Tiger Master
100 Y Butterfly SCY 1:14.51 50-54 2009 Tiger Master
100 Y Individual Medley SCY 1:10.15 50-54 2009 Tiger Master
200 Y Individual Medley SCY 2:40.43 50-54 2009 Tiger Master

2008

EventCourseTimeAge GroupMeet
50 M Breaststroke LCM 39.18 45-49 Classic City Masters at Athens, GA LCM
100 M Breaststroke LCM 1:30.65 45-49 Classic City Masters at Athens, GA LCM
50 M Butterfly LCM 32.75 45-49 Classic City Masters at Athens, GA LCM
200 M Individual Medley LCM 3:00.38 45-49 Classic City Masters at Athens, GA LCM